For restoring insulation on cable joints and terminations up to 110 kV, as well as other applications requiring reliable electrical insulation.
|
| ![]() |
| |
|---|---|---|---|---|
| Available Models | KCJ-10 | KCJ-20 | KCJ-23 | KCJ-50 |
Voltage Rating | 1 kV | 10 kV | 35 kV | 110 kV |
| Thickness | 0.80 mm (0.031") | 0.80 mm (0.031") | 0.60 mm (0.024") | 0.60 mm (0.024") |
| Width | 25 mm (0.984") | 25 mm (0.984") | 25 mm (0.984") | 25 mm (0.984") |
| Length | 5,000 mm (16.404') | 5,000 mm (16.404') | 5,000 mm (16.404') | 5,000 mm (16.404') |
| Installation Temperature | -10°C ~ 40°C (14°F ~ 104°F) | -10°C ~ 40°C (14°F ~ 104°F) | -10°C ~ 40°C (14°F ~ 104°F) | -10°C ~ 40°C (14°F ~ 104°F) |
| Base Material | IIR | IIR | EPR | EPR |
*Dimensions are customizable upon request.
| Available Models | KCJ-10 | KCJ-20 | KCJ-23 | KCJ-50 |
|---|---|---|---|---|
| Tensile Strength | 1.8 MPa | 2.1 MPa | 2.7 MPa | 2.6 MPa |
| Elongation at Break | 810% | 785% | 803% | 748% |
| Dielectric Strength | 19.2 kV/mm | 24.0 kV/mm | 30.0 kV/mm | 35.0 kV/mm |
| Volume Resistivity | 2.8×1014 Ω·cm | 1.7×1015 Ω·cm | 2.5×1015 Ω·cm | 3.0×1015 Ω·cm |
| Continuous Operating Temperature | 75°C/167°F | 90°C/194°F | 100°C/212°F | 90°C/194°F |
| Emergency Overload Temperature | 100°C/212°F | 100°C/212°F | 130°C/266°F | 130°C/266°F |
(Typical Values)
Remove the release liner, then stretch the Self-Fusing Insulating Tape by approximately 200%. Apply the tape over the target area in successive half-lapped, level-wound layers until the desired thickness is achieved.
Email: info@sinokc.com
Telephone: (+86)-0510-83109661
Address: Building No.1, No.8 Jinshansizhi Rd., Jinshanbei Science & Technology Park, Wuxi, Jiangsu, 214037, China
All statements, technical information, recommendations, and usage related to Wuxi Kuncheng New Material Technology Co., Ltd. are based on reliable information, but accuracy or completeness is not guaranteed. The data and information in this website may not be relevant to all product users.It is the user's responsibility to determine the suitability of the product for its intended application, and the user assumes all risks, injuries, death, and liability associated with such use. Wuxi Kuncheng New Material Technology Co., Ltd. expressly disclaims all express or implied warranties, including merchantability and fitness for a particular purpose to the fullest extent permitted by law and does not accept responsibility or liability, whether direct, indirect, or consequential, arising from use of the product or reliance on this website.